Wallets |
||
| Model #99 1-228 |
Model #99 1-232 | |
| Model #99 1-249 | Model #99 1-250 | |
| Model #99 1-252 |
Model #99 1-255 | |
| Model #99 1-257 | Model #99 1-277 | |
| Model #99 1-285 |
||
| Size : 18.7 x 9.8cm | ||
| - | Flap-over checkbook | |
| - | Fifteen credit card slots | |
| - | Two I.D. window | |
| - | Checkbook carrier | |
| - | Gusseted pocket for bills and notes | |
| - | Rear exterior zipper pocket for coins | |
| - | Bill compartment | |
| Size : 11 x 8.6cm | ||
| - | Flap-up with two I.D. windows | |
| - | Six credit card slots | |
| - | Bill compartment | |
|
||
![]() |
||
Size : 11 x 8.6cm |
||
| - | Hidden cash pocket | |
| - | Three credit card slots | |
| - | I.D. window | |
| - | Outside pocket for receipts | |
| - | Bill compartment | |
|
||
Size : 8.5 x 11cm |
||
| - | Hidden cash pocket | |
| - | Eight credit card slots | |
| - | I.D. window | |
| - | Bill compartment | |
Size : 10 x 8cm |
||
| - | Three credit card slots | |
| - | I.D. window | |
| - | Bill compartment | |
Size : 12.3 x 9.7cm |
||
| - | Three credit card slots | |
| - | Inside coin pouch | |
| - | Zipper in bill compartment | |
| - | Bill compartment | |
![]() |
||
Size : 14.5 x 9.8cm |
||
| - | Eleven credit card slots | |
| - | Bill compartment | |
| - | Outside coin pouch | |
| - | Snap closure | |
| - | I.D. window | |
| - | Inside credit card flap | |
![]() |
||
Size : 10.5 x 8.3cm |
||
| - | Three credit card slots | |
| - | Zipper compartment for coins | |
| - | Bill compartment | |
![]() |
||
Size : 17.9 x 9.9cm |
||
| - | Two inner zippers | |
| - | Twelve credit card slots | |
| - | I.D. window | |
| Bill compartments | ||